Your shopping cart is currently empty.
Sign in and join Kleen Rite rewards to earn points and redeem rewards
In Stock
Prop 65
Hazardous Material
Before you begin cleaning, it's important to learn where all the key engine components are located; including ignition coils, ABS computers, main computers, and the fuse distribution panel. As a professional detailer, check with the vehicle manufacturer or car dealer regarding potential trouble spots.
The engine should be off and cool. You risk cracking metal components if you start work when the engine is too hot. Remove any loose debris such as leaves and pine needles. Also do a visual inspection for any loose or cracked wiring Cover any sensitive electronics with towels or plastic.
Cleaning:
Wet down the tops of the fenders and painted area of the engine compartment. This protects the paint from the degreaser, which will strip the wax or stain the paint. Clean the engine on all three sides. Spray the cleaner working from the bottom up, so you can see where you might need to apply more. Do not spray cleaner or water on the sound absorption material under the hood, as this will cause it to come apart. Let the cleaner work and do its job of cutting the grime. Let it stand for at least five minutes. Re-apply to heavy areas of grime buildup. During the dwell time, hand clean the area around the edge of the hood and top of the fenders.
Rinsing:
You need to rinse the dirt and cleaner away, but use as little pressure and water as possible. Stay away from the electronics. Make sure you have cleaned the area thoroughly before moving on. Rinse all three angles, front, and sides. Also rinse the top of the hood and any exterior surfaces with soap or dirt on them. Do not start the engine until you have dried off the engine.
Drying:
Drying is the most important stage in cleaning. Use gentle air flow to move and absorb as much water as possible from the engine. Leave the towels in place until you have removed as much water as possible from the engine compartment area. Towel dry the areas around the engine; wipe the glass and the fenders.
Protection:
After the engine is completely dry, lightly spray the areas with a long-lasting, water-based protectant. Spray all three angles, the front, and the sides. Wipe away excess, taking care not to knock anything loose. A fine spray setting works best.
Testing:
It is a good idea to close the hood and wipe down the exterior hood, fenders, and grill after you have finished cleaning the engine compartment. Also use glass cleaner to clean the exterior windshield, making sure it is free of protectant. If something in the engine has not dried, the engine will not run correctly. Test it by starting or moving the vehicle. If it does not start, shut off the engine, and check to see if any water has re-appeared. Sometimes water from the radiator will blow back onto the engine. If you are still having problems, a qualified mechanic will need to diagnose the problem.
Ingredient Information in Accordance with *CA SB258 (Right to Know Bill 2017):
Ingredient Name | CAS Number | Functional Category | ||
Water | 7732-18-5 | Solvent | ||
Nonylphenol polyethoxylate | 9016-45-9 | Surfactant | ||
2-Butoxyethanol | 111-76-2 | Solvent | ||
Quaternary ammonium compounds, coco alkylbis(hydroxyethyl)methyl, ethoxylated, chlorides | 61791-10-4 | Quaternary Surfactant | ||
Sodium metasilicate | 6834-92-0 | Alkaline Cleaning Agent | ||
Tetrasodium EDTA | 64-02-8 | Chelant | ||
Lauramine Oxide | 1643-20-5 | Surfactant | ||
N,N-dimethyltetradecylamine N-oxide | 3332-27-2 | Fragrance Component | ||
Benzaldehyde | 100-52-7 | Fragrance Component | ||
Sodium hydroxide | 1310-73-2 | Alkaline Cleaning Agent | ||
Proprietary Fragrance | Proprietary Fragrance Component(s) | |||
Trisodium nitrilotriacetate | 5064-31-3 | Chelant | ||
Diethyl phthalate | 84-66-2 | Nonfunctional Constituent | ||
Proprietary Dye (s) | Proprietary Dye(s) | |||
Cyclohexanol, 2-(1,1-dimethylethyl)-, acetate | 88-41-5 | Fragrance Component | ||
Vanillin | 121-33-5 | Fragrance Component | ||
Isoamyl acetate | 123-92-2 | Fragrance Component | ||
Benzyl acetate | 140-11-4 | Fragrance Component | ||
Amyl acetate | 628-63-7 | Fragrance Component | ||
Distillates (petroleum) | 64742-47-8 | Solvent | ||
Rosin, hydrogenated, methyl ester | 8050-15-5 | Fragrance Component | ||
p-Tolualdehyde | 104-87-0 | Fragrance Component | ||
Disodium Distyrylbiphenyl Disulfonate | 27344-41-8 | Unintentional Biproduct | ||
Ethyl Butyrate | 105-54-4 | Fragrance Component | ||
Cinnamaldehyde | 104-55-2 | Fragrance Component | ||
Benzyl benzoate | 120-51-4 | Fragrance Component | ||
Ethyl acetate | 141-78-6 | Fragrance Component | ||
Ethyl Methylphenylglycidate | 77-83-8 | Fragrance Component | ||
gamma-Decalactone | 706-14-9 | Fragrance Component | ||
Citrus (Terpenes) extract | 68608-34-4 | Fragrance Component | ||
Anisaldehyde | 123-11-5 | Fragrance Component | ||
Ethanone, 1-(2,3-dihydro-1,1,2,3,3,6-hexamethyl-1H-inden-5-yl)- | 15323-35-0 | Fragrance Component | ||
Butanoic acid, 3-methyl-, 3-methylbutyl ester | 659-70-1 | Fragrance Component | ||
Ethyl caprate | 110-38-3 | Fragrance Component | ||
Proprietary Surfactant Additives | Proprietary Surfactant(s) | |||
Cinnamon Leaf Oil | 8015-91-6 | Fragrance Component | ||
Linalool | 78-70-6 | Fragrance Component | ||
Piperonal | 120-57-0 | Fragrance Component | ||
Methyl chloride | 74-87-3 | Unintentional Biproduct | ||
beta-Myrcene | 123-35-3 | Fragrance Component | ||
1,4-Dioxane | 123-91-1 | Nonfunctional Constituent | ||
Safrole | 94-59-7 | Fragrance Component | ||
Methyl Eugenol | 93-15-2 | Fragrance Component | ||
Ethylene Oxide | 75-21-8 | Unintentional Biproduct |
*Disclaimer: This information is provided to aid in compliance with the California Cleaning Product Right to Know Act of 2017 (SB258). Please note that the information provided is current as of the date it was supplied. Please be aware that this information is subject to change at any time & customer will be notified of any changes/updates as required by the California Cleaning Product Right to Know Act of 2017.
WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm (For more information go to www.p65warnings.ca.gov).