Your shopping cart is currently empty.
Sign in and join Kleen Rite rewards to earn points and redeem rewards
Prop 65
Kleen-Shine KS5086 Kleen-N-Quick is a handy all-purpose cleaner that is great for carpet, vinyl, and upholstery. Sold in a five gallon container.
Car Wash and Detailing Applications:
Ingredient Information in Accordance with *CA SB258 (Right to Know Bill 2017):
Ingredient Name | CAS Number | Functional Category | ||
Water | 7732-18-5 | Solvent | ||
Nonylphenol polyethoxylate | 9016-45-9 | Surfactant | ||
Sodium metasilicate | 6834-92-0 | Alkaline Cleaning Agent | ||
Tetrasodium EDTA | 64-02-8 | Chelant | ||
Polyphosphoric acids, esters with polyethylene glycol decyl ether | 68458-48-0 | Acid Cleaner | ||
Quaternary ammonium compounds, coco alkylbis(hydroxyethyl)methyl, ethoxylated, chlorides | 61791-10-4 | Quaternary Surfactant | ||
Sodium hydroxide | 1310-73-2 | Alkaline Cleaning Agent | ||
Lauramine Oxide | 1643-20-5 | Surfactant | ||
N,N-dimethyltetradecylamine N-oxide | 3332-27-2 | Fragrance Component | ||
Trisodium nitrilotriacetate | 5064-31-3 | Chelant | ||
Proprietary Surfactant Additives | Proprietary Surfactant(s) | |||
Proprietary Fragrance | Proprietary Fragrance Component(s) | |||
Proprietary Dye | Proprietary Dye(s) | |||
Methyl chloride | 74-87-3 | Unintentional Biproduct | ||
Citrus Aurantium Dulcis Oil | 8008-57-9 | Fragrance Component | ||
Citronellyl nitrile | 51566-62-2 | Fragrance Component | ||
3,7-Dimethyl-2,6-octadien-1-ol IFF | 106-24-1 | Fragrance Component | ||
1-(5,6,7,8-Tetrahydro-3,5,5,6,8,8-hexamethyl-2-na | 1506-02-1 | Fragrance Component | ||
Citronellol | 106-22-9 | Fragrance Component | ||
Hexyl Cinnamal | 101-86-0 | Fragrance Component | ||
Methyl undec-10-enoate | 111-81-9 | Fragrance Component | ||
Butylated hydroxy toluene | 128-37-0 | Fragrance Component | ||
Diphenyl Oxide | 101-84-8 | Fragrance Component | ||
Benzyl acetate | 140-11-4 | Fragrance Component | ||
Alpha-Terpineol | 98-55-5 | Fragrance Component | ||
Benzyl salicylate | 118-58-1 | Fragrance Component | ||
Dihydromyrcenol | 18479-58-8 | Fragrance Component | ||
Linalool | 78-70-6 | Fragrance Component | ||
Methylbenzyl Acetate | 93-92-5 | Fragrance Component | ||
Ethyl undec-10-enoate | 692-86-4 | Fragrance Component | ||
4,7-Methano-1H-inden-6-ol, 3a,4,5,6,7,7a-hexahydro-, 6-propanoate | 17511-60-3 | Fragrance Component | ||
Isobornyl acetate | 125-12-2 | Fragrance Component | ||
Terpineol, acetate | 8007-35-0 | Fragrance Component | ||
Ethylhexyl salicylate | 118-60-5 | Fragrance Component | ||
Oils, orange, sweet, terpene-free | 68606-94-0 | Fragrance Component | ||
1,4-Dioxane | 123-91-1 | Nonfunctional Constituent | ||
Triethanolamine | 102-71-6 | pH Control | ||
Diethylene glycol | 111-46-6 | Unintentional Biproduct | ||
Urea | 57-13-6 | Unintentional Biproduct | ||
Amyl Cinnamal | 122-40-7 | Fragrance Component | ||
Isocyclocitral | 1335-66-6 | Fragrance Component | ||
Diethanolamine | 111-42-2 | Unintentional Biproduct | ||
Ethylene Oxide | 75-21-8 | Unintentional Biproduct |
*Disclaimer: This information is provided to aid in compliance with the California Cleaning Product Right to Know Act of 2017 (SB258). Please note that the information provided is current as of the date it was supplied. Please be aware that this information is subject to change at any time & customer will be notified of any changes/updates as required by the California Cleaning Product Right to Know Act of 2017.
WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm (For more information go to www.p65warnings.ca.gov).