Your shopping cart is currently empty.
Sign in and join Kleen Rite rewards to earn points and redeem rewards
In Stock
Protects, conditions, and produces an attractive satin shine. 1 gallon supply.
Prop 65
Interior dressing is a versatile, water-based, silicone dressing for your interior vinyl and leather surfaces. It cleans light soils as it conditions, leaving behind a natural-looking satin finish.
How does it work? Simply apply a thin, even coat with a sponge, pad, cloth, or trigger sprayer and allow time to dry.
Ingredient Information in Accordance with *CA SB258 (Right to Know Bill 2017):
Ingredient Name | CAS Number | Functional Category | ||
Water | 7732-18-5 | Solvent | ||
Dimethyl siloxanes and silicones | 63148-62-9 | Glossing Agent | ||
Alcohols, C12-14-secondary, ethoxylated | 84133-50-6 | Surfactant | ||
Nonylphenol polyethoxylate | 9016-45-9 | Surfactant | ||
Polyethylene glycol | 25322-68-3 | Solvent | ||
Proprietary Fragrance | Proprietary Fragrance Component(s) | |||
Morpholine | 110-91-8 | Preservative | ||
Hexahydro-1,3,5-tris(2-hydroxyethyl)-s-triazine | 4719-04-4 | Anitmicrobial Agent | ||
Citrus Aurantium Dulcis Oil | 8008-57-9 | Fragrance Component | ||
Citronellyl nitrile | 51566-62-2 | Fragrance Component | ||
Magnesium nitrate | 10377-60-3 | Unintentional Biproduct | ||
3,7-Dimethyl-2,6-octadien-1-ol IFF | 106-24-1 | Fragrance Component | ||
1-(5,6,7,8-Tetrahydro-3,5,5,6,8,8-hexamethyl-2-na | 1506-02-1 | Fragrance Component | ||
Citronellol | 106-22-9 | Fragrance Component | ||
Hexyl Cinnamal | 101-86-0 | Fragrance Component | ||
Methyl undec-10-enoate | 111-81-9 | Fragrance Component | ||
Butylated hydroxy toluene | 128-37-0 | Fragrance Component | ||
Diphenyl Oxide | 101-84-8 | Fragrance Component | ||
Benzyl acetate | 140-11-4 | Fragrance Component | ||
Alpha-Terpineol | 98-55-5 | Fragrance Component | ||
Benzyl salicylate | 118-58-1 | Fragrance Component | ||
Dihydromyrcenol | 18479-58-8 | Fragrance Component | ||
Linalool | 78-70-6 | Fragrance Component | ||
Methylbenzyl Acetate | 93-92-5 | Fragrance Component | ||
Ethyl undec-10-enoate | 692-86-4 | Fragrance Component | ||
4,7-Methano-1H-inden-6-ol, 3a,4,5,6,7,7a-hexahydro-, 6-propanoate | 17511-60-3 | Fragrance Component | ||
Isobornyl acetate | 125-12-2 | Fragrance Component | ||
Terpineol, acetate | 8007-35-0 | Fragrance Component | ||
Ethylhexyl salicylate | 118-60-5 | Fragrance Component | ||
Oils, orange, sweet, terpene-free | 68606-94-0 | Fragrance Component | ||
Amyl Cinnamal | 122-40-7 | Fragrance Component | ||
Isocyclocitral | 1335-66-6 | Fragrance Component | ||
Methylchloroisothiazolinone | 26172-55-4 | Preservative | ||
Magnesium chloride | 7786-30-3 | Unintentional Biproduct | ||
Methylisothiazolinone | 2682-20-4 | Fragrance Component | ||
Ethylene glycol monomethyl ether | 109-86-4 | Unintentional Biproduct | ||
1,4-Dioxane | 123-91-1 | Nonfunctional Constituent | ||
Diethanolamine | 111-42-2 | Unintentional Biproduct | ||
Ethylene Oxide | 75-21-8 | Unintentional Biproduct |
WARNING: This product can expose you to chemicals including Lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm (For more information go to www.p65warnings.ca.gov).